
| Lake Type | Vulcanic | |
| Altitude | 340 feet | |
| Surface | 22 miles2 | |
| Depth | 540 feet | |
| Distance from Rome | 24 miles | |
| Target | Pike, Bass |
| Lake Type | Artificial | |
| Altitude | 1760 feet | |
| Surface | 4 miles2 | |
| Depth | 285 feet | |
| Distance from Rome | 68 miles | |
| Target | Pike, Asp, Perch |
| Lake Type | Artificial | |
| Altitude | 1760 feet | |
| Surface | 2 miles2 | |
| Depth | 220 feet | |
| Distance from Rome | 65 miles | |
| Target | Pike, Asp, Perch |
| Lake Type | Vulcanic | |
| Altitude | 660 feet | |
| Surface | 1 miles2 | |
| Depth | 190 feet | |
| Distance from Rome | 24 miles | |
| Target | Pike, Bass |
| Lake Type | Artificial | |
| Altitude | 1210 feet | |
| Surface | 1 miles2 | |
| Depth | 62 feet | |
| Distance from Rome | 62 miles | |
| Target | Pike |
| Lake Type | Volcanic | |
| Altitude | 1000 feet | |
| Surface | 44 miles2 | |
| Depth | 134 feet | |
| Distance from Rome | 86 miles | |
| Target | Bass, Pike |
| Lake Type | Artificial | |
| Altitude | 2850 feet | |
| Surface | 1 miles2 | |
| Depth | 134 feet | |
| Distance from Rome | 86 miles | |
| Target | Pike, Perch |
| River | ||
| Altitude | 490 feet | |
| Spot Length | 27 miles | |
| Distance from Rome | 18 miles | |
| Target | Catfish, Asper, Chub |
My boat is a 16 feet alluminium alaska boat perfectly equipped for fishing, safe and unsinkable.